Calia
Formerly: Calia/Y2 · Calia-Y2 Propaganda e Marketing
- Kind
- Creative generalist
- Country
- BR
- Website
- https://www.calia.com.br
- Clients
- Ministério da Saúde (Brazil)
Campaigns (5)
| Campaign | Client | Year | Topic | Role |
|---|---|---|---|---|
| Carnaval com prevenção (Carnival 2026 STI prevention) lead Fronted by singer Gaby Amarantos; condom use and combination prevention before, during and after Carnival, alongside distribution of about 138 million condoms to states. Continues the Ministry's annual Carnival campaign tradition (see case brazil-carnival-campaign-2003 for the evaluated 2003 edition, not by Calia). Credit fetched from source page 2026-10-22. | Ministério da Saúde | 2026 | HIV/STI | Creative |
| Se pode ser dengue, pode ser grave (Arboviroses 2025) lead April 2025: recognise dengue symptoms and warning signs early, avoid self-medication, seek care. Radio, film, DOOH, MUB, posters, social. A later November 2025 arbovirus campaign on breeding sites is also credited to Calia (search snippet only). Credit fetched from source page 2026-10-22. | Ministério da Saúde | 2025 | Infectious disease | Creative |
| Doe Sangue. Você Pode. lead Launched on World Blood Donor Day, 14 June 2025, promoting regular donation. TV, radio, digital, urban furniture. Credit fetched from source page 2026-10-22. | Ministério da Saúde | 2025 | Blood donation | Creative |
| Vacinação de Rotina 2024 lead Vaccination at every life stage, keep the vaccination card up to date (polio, measles, pertussis, tetanus), free in the SUS. TV, radio, social, OOH/MUB/DOOH. Credit fetched from source page 2026-10-22. | Ministério da Saúde | 2024 | Vaccination | Creative |
| Poliomielite. Vacine e proteja nossos campeões lead World Cup-themed polio catch-up campaign for children under five; second film features footballer Gabigol. Two films, radio, social, OOH/DOOH. Credit fetched from source page 2026-10-22. | Ministério da Saúde | 2022 | Vaccination | Creative |
Research notes
One of the roster agencies on Brazil's federal Ministry of Health advertising account since at least 2016 (with Propeg, Agnelo, NOVA/SB, Fields and others over time; per search snippets of Meio & Mensagem and Aos Fatos, not fetched). The agency's own site responded but was not mined. The account is shared, so a given MoH campaign is not necessarily Calia's: check each credit. No evaluations found for these campaigns. Parent company not verified. Credits fetched from trade-press source pages 2026-10-22.
Sources
- https://nossomeio.com.br/calia-cria-campanha-de-carnaval-do-ministerio-da-saude-reforcando-o-uso-de-camisinha-na-prevencao-de-doencas/
- https://www.meioemensagem.com.br/comunicacao/ministerio-da-saude-atrai-38-agencias
- https://marcaspelomundo.com.br/agencias/calia-e-ministerio-de-saude-criam-campanha-de-vacinacao-de-rotina-2024/
Record agencies/calia.json, updated 2026-10-22